Jump to content

List of European Union member states by population

From Wikipedia, the free encyclopedia

CroatiaFinlandSwedenEstoniaLatviaLithuaniaPolandSlovakiaHungaryRomaniaBulgariaGreeceCyprusCzech RepublicAustriaSloveniaItalyMaltaPortugalSpainFranceGermanyLuxembourgBelgiumNetherlandsDenmarkIreland
Map showing the member states of the European Union (clickable)

Table[edit]

Country Est. Population
(as in 2023)
Population % Official figure Official date Source
 Germany 84,358,845 18.8% 84,607,016 30 Sep 2023 Official estimate
 France 68,070,697 15.1% 67,874,000 1 Jun 2022 Official estimate[1]
 Italy 58,850,717 13.1% 58,906,742 1 Mar 2022 Monthly official estimate
 Spain 48,059,777 10.7% 47,432,805 1 Jan 2022 Official estimate
 Poland 36,753,736 8.1% 38,014,000 30 Apr 2022 Official estimate
 Romania 19,051,562 4.2% 19,186,000 1 Jan 2021 Official estimate
 Netherlands 17,947,406 3.9% 17,675,187 1 May 2022 Monthly official estimate
 Belgium 11,754,004 2.6% 11,584,008 1 Jan 2022 Official estimate
 Czech Republic 10,827,529 2.4% 10,519,913 31 Mar 2022 Official estimate
 Sweden 10,521,556 2.3% 10,475,203 1 Apr 2022 Monthly official estimate
 Portugal 10,467,366 2.3% 10,361,800 31 Dec 2021 Official estimate
 Greece 10,394,055 2.3% 10,678,632 1 Jan 2021 Official estimate
 Hungary 9,597,085 2.1% 9,689,010 1 Jan 2022 Official estimate
 Austria 9,104,772 2.0% 9,027,999 1 Apr 2022 Official estimate
 Bulgaria 6,447,710 1.4% 6,838,937 31 Dec 2021 Official estimate
 Denmark 5,932,654 1.3% 5,883,562 1 Apr 2022 Official estimate
 Finland 5,563,970 1.2% 5,550,312 30 May 2022 Monthly official estimate
 Slovakia 5,428,792 1.2% 5,426,248 1 Apr 2023 Monthly official estimate
 Ireland 5,194,336 1.1% 5,281,600 1 Apr 2023 Official estimate
 Croatia 3,850,894 0.8% 3,879,074 31 Dec 2021 Official estimate
 Lithuania 2,857,279 0.6% 2,797,945 1 Jun 2022 Monthly official estimate
 Slovenia 2,116,792 0.4% 2,107,180 1 Jan 2022 Official estimate
 Latvia 1,883,008 0.4% 1,886,300 1 May 2022 Monthly official estimate
 Estonia 1,373,101 0.3% 1,331,796 1 Jan 2022 Official estimate
 Cyprus 920,701 0.2% 918,100 1 Oct 2021 Official estimate
 Luxembourg 660,809 0.1% 645,000 1 Jan 2022 Official estimate
 Malta 542,051 0.1% 516,100 31 Dec 2020 Official estimate
 European Union 448,387,873 100%

See also[edit]

Notes[edit]